County | Organisation | Project Title | Allocation |
Cavan | 3rd Cavan Virginia Scouting Group | Virginia Scouts on Land and Water | €4,189 |
Clare | 14th Clare Scout Group | Kayaks, Essential Kayaking Safety Gear & Trailer. | €4,000 |
Clare | 1st Clare Shannon Scouts | Urban Outdoor Activity Base Camp | €11,500 |
Cork | 102nd Kilbrittain Cork | Addition of toilets onto our clubhouse. | €16,000 |
Cork | 25th Cork Cobh Scouts | 25th Cork Scouts - Outdoor Equipment Investment | €1,500 |
Cork | 45th/62nd Blarney Scout Unit | Purchase of equipment for the Scout Unit | €5,500 |
Cork | Little Island Scout Group | Kayaking and Hill walking advancement | €8,000 |
Dublin | 41st Dublin (St.Patrick's Dalkey) Group | Dalkey Sea Scouts - Sports Equipment replacement | €4,500 |
Dublin | 5th Port Dollymount Sea Scout Group | Sea Kayak /Sit on top initiative | €8,498 |
Dublin | Malahide Sea Scouts Limited | MSS Equipment Application SC 2017 | €73,167 |
Galway | 12th Galway Scouts (Claregalway) | Camping equipment for 12th Claregalway Scouts | €1,500 |
Galway | 13th Galway Scouts | Adventure Sports Equipment & Accesable shower | €1,500 |
Galway | 1st Galway - St. Joseph's Scout Group | Equipment for More Participation | €5,000 |
Limerick | Ballybricken Scout Group 46th Limerick | Expansion of Kayaking Program | €2,000 |
Louth |
| Equipment for Physical Activites in Scouting | €14,000 |
Mayo | 2nd Mayo (Westport) Scout Group | Tents and associated equipment | €1,400 |
Mayo | 9th Mayo Claremorris Scout Group | Development of a new scout den | €6,500 |
Wicklow | 18th Wicklow, Greystones Harbour Sea Scouts | 18th Wicklow Sea Scouts - Equipment 2017 | €7,000 |
Wicklow | 9th Wicklow (port of Arklow sea Scout group) | 9th Wicklow (Arklow) Sea Scout Group | €16,500 |
Wicklow | Aughrim Street 9/10th Scout Group | GLENDALE LODGE OUTDOOR PURSUITS CENTRE | €125,000 |
| | | €317,254 |